Changes between Version 4 and Version 5 of Scripting/TerrainTypeValues


Ignore:
Timestamp:
07/10/22 14:32:35 (2 years ago)
Author:
admin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Scripting/TerrainTypeValues

    v4 v5  
    44
    55||= Index =||= Terrain Type =||= Index =||= Terrain Type =||
    6 ||0||Grass (flowers, tall grass and double high plants)||1||Bare Grass (no vegetation)||
    7 ||2||Dirt||3||Permadirt (will not turn to grass)||
     6||0||Grass (grass with flowers, tall grass and ferns here and there, and seagrass and kelp under water)||1||Bare Grass (no vegetation)||
     7||2||Dirt||3||Coarse Dirt (dirt on which no grass will grow)||
    88||4||Podzol||5||Sand||
    99||6||Red Sand||7||Desert (dead shrubs and cacti)||
    1010||8||Red Desert (dead shrubs and cacti)||9||Mesa (layers of hardened and stained clay)||
    11 ||10||Hardened Clay||11||White Stained Clay||
    12 ||12||Orange Stained Clay||13||Magenta Stained Clay||
    13 ||14||Light Blue Stained Clay||15||Yellow Stained Clay||
    14 ||16||Lime Stained Clay||17||Pink Stained Clay||
    15 ||18||Grey Stained Clay||19||Light Grey Stained Clay||
    16 ||20||Cyan Stained Clay||21||Purple Stained Clay||
    17 ||22||Blue Stained Clay||23||Brown Stained Clay||
    18 ||24||Green Stained Clay||25||Red Stained Clay||
    19 ||26||Black Stained Clay||27||Sandstone||
     11||10||Terracotta||11||White Stained Terracotta||
     12||12||Orange Stained Terracotta||13||Magenta Stained Terracotta||
     13||14||Light Blue Stained Terracotta||15||Yellow Stained Terracotta||
     14||16||Lime Stained Terracotta||17||Pink Stained Terracotta||
     15||18||Grey Stained Terracotta||19||Light Grey Stained Terracotta||
     16||20||Cyan Stained Terracotta||21||Purple Stained Terracotta||
     17||22||Blue Stained Terracotta||23||Brown Stained Terracotta||
     18||24||Green Stained Terracotta||25||Red Stained Terracotta||
     19||26||Black Stained Terracotta||27||Sandstone||
    2020||28||Stone||29||Rock (stone and cobblestone)||
    2121||30||Cobblestone||31||Mossy Cobblestone||
     
    4141||70||Custom Terrain Slot 24||71||Red Sandstone||
    4242||72||Granite||73||Diorite||
    43 ||74||Andesite||75||Stone Mix (stone with pockets of granite, diorite and andesite||
     43||74||Andesite||75||Stone Mix (stone or deepslate with patches of granite, diorite, andesite and tuff)||
    4444||76||Custom Terrain Slot 25||77||Custom Terrain Slot 26||
    4545||78||Custom Terrain Slot 27||79||Custom Terrain Slot 28||
     
    5454||96||Custom Terrain Slot 45||97||Custom Terrain Slot 46||
    5555||98||Custom Terrain Slot 47||99||Custom Terrain Slot 48||
    56 ||100||Grass Path||101||Magma||
     56||100||Dirt Path||101||Magma||
    5757||102||Custom Terrain Slot 49||103||Custom Terrain Slot 50||
    5858||104||Custom Terrain Slot 51||105||Custom Terrain Slot 52||