| 28 | |
| 29 | == !WorldPainter looks bad on high resolution displays == |
| 30 | |
| 31 | !WorldPainter tries to detect high resolution displays and adjust the size of its user interface, but on newer Java versions this does not work correctly and looks bad. Until this can be fixed in !WorldPainter you can let Windows do the scaling, which looks less bad: |
| 32 | |
| 33 | * Find the !WorldPainter start menu entry by opening the start menu and typing WorldPainter (but don't press Enter or click on it) |
| 34 | * Right-clock on the !WorldPainter start menu entry and select "Open file location". This will open an Explorer window with the !WorldPainter start menu entries in it |
| 35 | * In that window, right-click on !WorldPainter and select Properties |
| 36 | * Go to the Compatibility tab |
| 37 | * Click on "Change high DPI settings" |
| 38 | * Select "Override high DPI scaling behavior." |
| 39 | * Under "Scaling performed by", select "System" |
| 40 | * Click OK and OK |
| 41 | |
| 42 | When you next start !WorldPainter Windows should do the scaling, which looks a little out of focus, but better than !WorldPainter's own algorithm. |